<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Cad Services &#38; Beyond</title>
	<atom:link href="http://www.cad-biz.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cad-biz.com</link>
	<description>All about computer aided design and applications</description>
	<lastBuildDate>Sat, 13 Mar 2010 08:58:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Command: Line</title>
		<link>http://www.cad-biz.com/?p=28</link>
		<comments>http://www.cad-biz.com/?p=28#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:57:53 +0000</pubDate>
		<dc:creator>Sandeep Krishnankutty</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Cad]]></category>

		<guid isPermaLink="false">http://www.cad-biz.com/?p=28</guid>
		<description><![CDATA[<br/>Line: It is an entity to specify or connect two points.A line has two end points;one is start point,other is end point.These two points are specified in AutoCAD using co-ordinates namely (1,1) as start point and (10,20) as end point.(1,1) indicates the distance of the point from the origin that is (0,0) along the x-axis [...]]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Line</strong>: It is an entity to specify or connect two points.A line has two end points;one is start point,other is end point.These two points are specified in AutoCAD using co-ordinates namely (1,1) as start point and (10,20) as end point.(1,1) indicates the distance of the point from the origin that is (0,0) along the x-axis and y-axis respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cad-biz.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menu-I</title>
		<link>http://www.cad-biz.com/?p=25</link>
		<comments>http://www.cad-biz.com/?p=25#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:01:27 +0000</pubDate>
		<dc:creator>Sandeep Krishnankutty</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Cad]]></category>

		<guid isPermaLink="false">http://www.cad-biz.com/?p=25</guid>
		<description><![CDATA[<br/>The DRAW is the first and the foremost of the menus used in AutoCAD.The DRAW menu consists of the following sub commands.
1.Line
2.Ray
3.Construction Line
4.Multi Line
5.PolyLine
6.3D polyline
7.Polygon
8.rectangle
9.Helix
10.Arc
11.Circle
12.Donut
13.Spline
14.Ellipse
15.Block
16.Table
17.Point
18.Hatch
19.Gradient
20.Boundary
21.Region
22.Wipeout
23.Revision Cloud
24.Text
The details of each of the sub commands will be discussed in the coming posts.
]]></description>
			<content:encoded><![CDATA[<br/><p>The DRAW is the first and the foremost of the menus used in AutoCAD.The DRAW menu consists of the following sub commands.<br />
1.Line<br />
2.Ray<br />
3.Construction Line<br />
4.Multi Line<br />
5.PolyLine<br />
6.3D polyline<br />
7.Polygon<br />
8.rectangle<br />
9.Helix<br />
10.Arc<br />
11.Circle<br />
12.Donut<br />
13.Spline<br />
14.Ellipse<br />
15.Block<br />
16.Table<br />
17.Point<br />
18.Hatch<br />
19.Gradient<br />
20.Boundary<br />
21.Region<br />
22.Wipeout<br />
23.Revision Cloud<br />
24.Text</p>
<p>The details of each of the sub commands will be discussed in the coming posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cad-biz.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Commands introduction</title>
		<link>http://www.cad-biz.com/?p=21</link>
		<comments>http://www.cad-biz.com/?p=21#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:35:16 +0000</pubDate>
		<dc:creator>Sandeep Krishnankutty</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Cad]]></category>

		<guid isPermaLink="false">http://www.cad-biz.com/?p=21</guid>
		<description><![CDATA[<br/>Auto CAD commands can be simply categorized according to geometry being drawn or constructed.We need to draw the geometry so DRAW menu is used.To modify the drawn geometry MODIFY menu is used.To give parameters to the drawn geometry DIMENSION menu is used.INSERT menu is used to import files,attach external reference files and attach images for capture.TOOLS menu is [...]]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Auto CAD commands</strong> can be simply categorized according to geometry being drawn or constructed.We need to draw the geometry so DRAW menu is used.To modify the drawn geometry MODIFY menu is used.To give parameters to the drawn geometry DIMENSION menu is used.INSERT menu is used to import files,attach external reference files and attach images for capture.TOOLS menu is used to perform specific evaluation of the drawn data.Each MENU contains many sub-commands which will be discussed in the following posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cad-biz.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Introduction-Part2</title>
		<link>http://www.cad-biz.com/?p=20</link>
		<comments>http://www.cad-biz.com/?p=20#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:25:17 +0000</pubDate>
		<dc:creator>Sandeep Krishnankutty</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Cad]]></category>

		<guid isPermaLink="false">http://www.cad-biz.com/?p=20</guid>
		<description><![CDATA[<br/>Saturday
20-02-2010
The basic AutoCAD environment can divided into three divisions.

Menu bars containing commands
Tool bars containing same set of commands
Command Bar to type commands

]]></description>
			<content:encoded><![CDATA[<br/><p>Saturday</p>
<p>20-02-2010</p>
<p>The basic AutoCAD environment can divided into three divisions.</p>
<ol>
<li>Menu bars containing commands</li>
<li>Tool bars containing same set of commands</li>
<li>Command Bar to type commands</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cad-biz.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to AutoCAD</title>
		<link>http://www.cad-biz.com/?p=14</link>
		<comments>http://www.cad-biz.com/?p=14#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:22:13 +0000</pubDate>
		<dc:creator>Sandeep Krishnankutty</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Cad]]></category>

		<guid isPermaLink="false">http://www.cad-biz.com/?p=14</guid>
		<description><![CDATA[<br/>AutoCAD
AutoCAD is extensively used in manufacturing and design Industries through out the world. It forms the basic insight into design, planning and implementation of projects ranging from oil distribution through pipelines, construction and design of buildings, residential or commercial to basic manufacturing of mechanical parts produced in a machine shop. So it is relevant that [...]]]></description>
			<content:encoded><![CDATA[<br/><p><strong>AutoCAD</strong></p>
<p>AutoCAD is extensively used in manufacturing and design Industries through out the world. It forms the basic insight into design, planning and implementation of projects ranging from oil distribution through pipelines, construction and design of buildings, residential or commercial to basic manufacturing of mechanical parts produced in a machine shop. So it is relevant that a production drawing or a digital representation of the plan is mandatory before the project is implemented. Hence AutoCAD provides a way to analyze the plan layout before being executed.</p>
<p>The basic version of AutoCAD used is AUTOCAD2004.The latest version available from AUTODESK, which is the company that releases the software is AUTOCAD2010.</p>
<p>I would like to start with AUTOCAD2007 which is the widely used version as of now.</p>
<p>In this version both 3-Dimensional modeling of products as well as 2-dimenional drawings can be created.</p>
<p>But usually AutoCAD is used as a 2D drafting tool and for 3D various other high end software’s are used.</p>
<p>Some of the high end software’s used for 3D are SolidWorks, Pro-Engineer, Catia, SolidEdge, Autodesk Inventor, Ideas etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cad-biz.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COP15</title>
		<link>http://www.cad-biz.com/?p=13</link>
		<comments>http://www.cad-biz.com/?p=13#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:11:46 +0000</pubDate>
		<dc:creator>Sandeep Krishnankutty</dc:creator>
				<category><![CDATA[Earth]]></category>

		<guid isPermaLink="false">http://www.cad-biz.com/?p=13</guid>
		<description><![CDATA[<br/>COP15]]></description>
			<content:encoded><![CDATA[<br/><p><!-- Facebook Fan Badge START -->
<div style="width: 100%;">
<div style="background: #3B5998;padding: 5px;"><img src="http://www.facebook.com/images/fb_logo_small.png" alt="Facebook"/><img src="http://badge.facebook.com/badge/74915786903.1344661289.962470001.png" alt="" width="0" height="0"/></div>
<div style="background: #EDEFF4;display: block;border-right: 1px solid #D8DFEA;border-bottom: 1px solid #D8DFEA;border-left: 1px solid #D8DFEA;margin: 0px;padding: 0px 0px 5px 0px;">
<div style="background: #EDEFF4;display: block;padding: 5px;">
<table cellspacing="0" cellpadding="0" border="0">
<tr>
<td valign="top"><img src="http://www.facebook.com/images/icons/fbpage.gif" alt=""/></td>
<td valign="top">
<p style="color: #808080;font-family: verdana;font-size: 11px;margin: 0px 0px 0px 0px;padding: 0px 8px 0px 8px;"><a href="http://www.facebook.com/people/Nk-Sandeep/1344661289" title="Nk Sandeep" target="_TOP" style="color: #3B5998;font-family: verdana;font-size: 11px;font-weight: normal;margin: 0px;padding: 0px 0px 0px 0px;text-decoration: none;">Nk Sandeep</a> is a fan of</p>
</td>
</tr>
</table>
</div>
<div style="background: #FFFFFF;clear: both;display: block;margin: 0px;overflow: hidden;padding: 5px;">
<table cellspacing="0" cellpadding="0" border="0">
<tr>
<td valign="middle"><a href="http://www.facebook.com/cop15" title="COP15 UN Climate Change Conference 2009" target="_TOP" style="border: 0px;color: #3B5998;font-family: verdana;font-size: 12px;font-weight: bold;margin: 0px;padding: 0px;text-decoration: none;"><img src="http://www.facebook.com/profile/pic.php?oid=AAAAAQAQ7aCdzv6BfHf5g1BIYeMLqgAAAAvo6ntrLj89I8Uz-4FeAqb4&#038;size=square" style="border: 0px;margin: 0px;padding: 0px;" alt="COP15 UN Climate Change Conference 2009"/></a></td>
<td valign="middle" style="padding: 0px 8px 0px 8px;"><a href="http://www.facebook.com/cop15" title="COP15 UN Climate Change Conference 2009" target="_TOP" style="border: 0px;color: #3B5998;font-family: verdana;font-size: 12px;font-weight: bold;margin: 0px;padding: 0px;text-decoration: none;">COP15 UN Climate Change Conference 2009</a></td>
</tr>
</table>
</div>
</div>
<div style="display: block;float: right;margin: 0px;padding: 4px 0px 0px 0px;"><a href="http://www.facebook.com/facebook-widgets/fanbadges.php" title="Create your Fan Badge" target="_TOP" style="color: #3B5998;font-family: verdana;font-size: 11px;font-weight: none;margin: 0px;padding: 0px;text-decoration: none;">Create your Fan Badge</a></div>
</div>
<p><!-- Facebook Fan Badge END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cad-biz.com/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD</title>
		<link>http://www.cad-biz.com/?p=7</link>
		<comments>http://www.cad-biz.com/?p=7#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:24:16 +0000</pubDate>
		<dc:creator>Sandeep Krishnankutty</dc:creator>
				<category><![CDATA[Cad]]></category>

		<guid isPermaLink="false">http://www.cad-biz.com/?p=7</guid>
		<description><![CDATA[<br/>CAD as a flexible manufacturing tool in Industries.]]></description>
			<content:encoded><![CDATA[<br/><p><strong><em>CAD or CADD</em></strong> refers to computer aided design and drafting used in analyzing,simulating and interpreting a product and its performance in a virtual way before it is put into manufacturing.A products life cycle is optimized using a<strong><em> CAD</em></strong> application and the performance, reliability cad be enhanced contributing towards efficient production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cad-biz.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Cad-biz.com?</title>
		<link>http://www.cad-biz.com/?p=3</link>
		<comments>http://www.cad-biz.com/?p=3#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:39:00 +0000</pubDate>
		<dc:creator>Sandeep Krishnankutty</dc:creator>
				<category><![CDATA[Cad]]></category>

		<guid isPermaLink="false">http://www.cad-biz.com/?p=3</guid>
		<description><![CDATA[<br/>Cad-biz.com as a stop place for cad services.]]></description>
			<content:encoded><![CDATA[<br/><p>Cad-biz.com is started by me with the intention of sharing my views on computer aided design and its importance in the design and manufacturing of products pertaining to different fields of application from aerospace to medical technology.It is a quick way of assessing the efficacy and performance of the product designed.</p>
<p>My intention also is to provide my services as a +cad+ engineer in the form of freelance projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cad-biz.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
